| Record | |
|---|---|
| W-L-T | 0-4-0 |
| Win % | .000 |
| Avg Finish | 21.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 3.50 |
| Avg Runs Allowed | 11.50 |
| Avg Runs Difference | -8.00 |
| Runs Scored | 14 |
| Runs Allowed | 46 |
| vs. Classes | |
|---|---|
| 13U-AA | 0-3-0 |
| 13U-AAA | 0-1-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 21 | 6/20/2022 | THE 2022 GRAND SLAM WORLD SERIES OF BASEBALL SESSION I | 13U 54/80 | 0-4-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 2 | Korbin Webster | 17y 7m | Active | |
| 3 | Oliver Callahan | 17y 6m | Active | |
| 4 | Tyler Julian | 17y 2m | Active | |
| 5 | Noah Davidson | 17y 11m | Active | |
| 10 | Jack Tuttle | 17y 3m | Active | |
| 11 | Dalton Meyers | 17y 4m | Active | |
| 14 | Deklyn Frazer | 17y 5m | Active | |
| 23 | Peyton Houchen | 17y 6m | Active | |
| 27 | Keaton Brown | 17y 3m | Active | |
| 34 | Griffin Hughes | 17y 5m | Active | |
| 40 | Quentin Jones | 17y 11m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 21 | 0-4-0 | 12 | 3.50 | 11.50 | -8.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 6/21 12:00 PM | The Publix Sports Park 3 | 2 Indiana Nitro | 12 Beastmode - Gold | |
| Game #2 | 6/21 4:00 PM | The Publix Sports Park 3 | 0 Indiana Nitro | 8 MMW-PWP 2027 Miller | |
| Game #3 | 6/23 8:00 AM | Frank Brown Park FBP 7 | 12 Indiana Nitro | 13 The Pack | |
| Game #4 | 6/22 8:00 AM | Frank Brown Park FBP 7 | 0 Indiana Nitro | 13 Kentucky Rockers |