| Record | |
|---|---|
| W-L-T | 1-4-0 |
| Win % | .200 |
| Avg Finish | 16.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 5.20 |
| Avg Runs Allowed | 8.40 |
| Avg Runs Difference | -3.20 |
| Runs Scored | 26 |
| Runs Allowed | 42 |
| vs. Classes | |
|---|---|
| 9U-AA | 1-3-0 |
| 9U-AAA | 0-1-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 16 | 6/27/2022 | THE 2022 GRAND SLAM WORLD SERIES OF BASEBALL SESSION II | 9U-OPEN | 1-4-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Jackson Roy | 13y 9m | Active | |
| 2 | Liam Bonilla | 13y | Active | |
| 7 | Karter Hoke | 13y 6m | Active | |
| 9 | Cooper Crooks | 13y 1m | Active | |
| 10 | Micah Johnson | 13y 2m | Active | |
| 13 | Philip Maricle | 13y 5m | Active | |
| 15 | Grant Thibodeaux | 13y 8m | Active | |
| 17 | William Klein | 13y 11m | Active | |
| 23 | Aiden Reyes | 13y 1m | Active | |
| 27 | Matthew Lanier | 13y 2m | Active | |
| 50 | Andrew Smith | 13y 4m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 16 | 1-4-0 | 11 | 5.20 | 8.40 | -3.20 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 6/27 9:50 AM | Frank Brown Park 4 | 4 Knights Knation Southwest | 6 Diamond Assassins | |
| Game #2 | 6/27 11:40 AM | Frank Brown Park 4 | 6 Knights Knation Southwest | 9 MS Bulls - May | |
| Game #3 | 6/30 3:20 PM | Frank Brown Park 4 | 2 Knights Knation Southwest | 13 Diamond Assassins | |
| Game #4 | 7/1 3:00 PM | Frank Brown Park 4 | 3 Knights Knation Southwest | 6 Ascension Rays | |
| Game #5 | 6/29 11:40 AM | Frank Brown Park 4 | 11 Knights Knation Southwest | 8 WB Diamond Dawgs |