| Record | |
|---|---|
| W-L-T | 0-3-0 |
| Win % | .000 |
| Avg Finish | 14.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.33 |
| Avg Runs Allowed | 12.67 |
| Avg Runs Difference | -6.33 |
| Runs Scored | 19 |
| Runs Allowed | 38 |
| vs. Classes | |
|---|---|
| 11U-A | 0-1-0 |
| 11U-AA | 0-2-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 14 | 3/5/2022 | Swing into Spring - Auburn, AL | 11U-OPEN | 0-3-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Carson Gordy | 15y 11m | Active | |
| 3 | Siddeon Brown | 14y 5m | Active | |
| 4 | Hunter Edwards | 15y 5m | Active | |
| 7 | Karson Sirmon | 15y 9m | Active | |
| 10 | Jakob Hammett | 15y 5m | Active | |
| 11 | Owen Courtois | 15y 9m | Active | |
| 25 | Bryson Murlin | 15y 7m | Active | |
| 27 | Tatum White | 15y 5m | Active | |
| 42 | Aiden Gonzalez | 15y 1m | Active | |
| 87 | Jaziel Baltazar | 16y 1m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 14 | 0-3-0 | 9 | 6.33 | 12.67 | -6.33 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 3/5 1:00 PM | Duck Samford Baseball Complex 4 | 4 Pike Aces | 17 HBC Elite | |
| Game #2 | 3/5 3:00 PM | Duck Samford Baseball Complex 4 | 6 Pike Aces | 10 Nationals | |
| Game #3 | 3/6 11:00 AM | Duck Samford Baseball Complex 5 | 9 Pike Aces | 11 Five Star Mafia |