| Record | |
|---|---|
| W-L-T | 1-3-0 |
| Win % | .250 |
| Avg Finish | 4.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 4.00 |
| Avg Runs Allowed | 8.75 |
| Avg Runs Difference | -4.75 |
| Runs Scored | 16 |
| Runs Allowed | 35 |
| vs. Classes | |
|---|---|
| 13U-AA | 1-1-0 |
| 13U-AAA | 0-2-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4 | 5/27/2017 | 2017 GRAND SLAM MEMORIAL DAY BASEBALL BEACH BLAST presented by SHARKY'S BEACHFRONT RESTAURANT | 13U-AAA | 1-3-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Logan Fleming | 23y 11m | Active | |
| 2 | Winston Andress | 22y 9m | Active | |
| 4 | Dylan Gilbert | 22y 5m | Active | |
| 5 | Andrew Cashin | 22y 6m | Active | |
| 7 | Bowen Beckham | 22y 10m | Active | |
| 8 | Garrett Zorn | 22y 8m | Active | |
| 10 | Jack Williams | 22y 3m | Active | |
| 13 | Braydon Green | 22y 6m | Active | |
| 14 | Joseph Brown | 22y 3m | Active | |
| 18 | Payton Easterling | 23y 6m | Active | |
| 25 | William Powell | 22y 4m | Active | |
| 34 | Noah Loy | 21y 11m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 4 | 1-3-0 | 8 | 4.00 | 8.75 | -4.75 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 5/27 9:00 AM | Frank Brown Park 9 | 3 Enterprise Wildcats | 9 K C Xtreme Sports Training Center | |
| Game #2 | 5/27 11:05 AM | Frank Brown Park 9 | 5 Enterprise Wildcats | 10 Team Elite South-Cooper 13U | |
| Game #3 | 5/28 1:10 PM | Frank Brown Park 9 | 0 Enterprise Wildcats | 10 Team Elite South-Cooper 13U | |
| Game #4 | 5/28 9:00 AM | Frank Brown Park 9 | 8 Enterprise Wildcats | 6 Auburn Hitmen |