| Record | |
|---|---|
| W-L-T | 1-4-0 |
| Win % | .200 |
| Avg Finish | 16.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 3.40 |
| Avg Runs Allowed | 3.80 |
| Avg Runs Difference | -0.40 |
| Runs Scored | 17 |
| Runs Allowed | 19 |
| vs. Classes | |
|---|---|
| 14U-OPEN | 1-4-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 16 | 6/27/2022 | THE 2022 GRAND SLAM WORLD SERIES OF BASEBALL SESSION II | 14U-OPEN | 1-4-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 3 | Jacob Podolski | 17y 9m | Active | |
| 4 | Rylan Schwausch | 18y 5m | Active | |
| 6 | Aidan Meza | 17y 10m | Active | |
| 9 | Rayu Khan | 18y 3m | Active | |
| 13 | Luke McNeil | 18y 6m | Active | |
| 14 | Louis Plantenga | 18y 5m | Active | |
| 15 | Jaxon Jones | 18y 8m | Active | |
| 18 | Drisdan Cervantez | 18y 11m | Active | |
| 27 | Jake Medders | 18y 6m | Active | |
| 92 | Tripp Jones | 17y 2m | Active | |
| 99 | Steven Mims | 18y 9m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 16 | 1-4-0 | 8 | 3.40 | 3.80 | -0.40 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 6/28 8:00 AM | The Publix Sports Park 2 | 2 Banditos 14U Gold | 6 Kentucky Mayhem | |
| Game #2 | 6/28 10:00 AM | The Publix Sports Park 2 | 1 Banditos 14U Gold | 2 Southeast Barons - Maroon | |
| Game #3 | 7/1 8:00 AM | Frank Brown Park 9 | 4 Banditos 14U Gold | 5 Louisiana Havok | |
| Game #4 | 7/1 7:00 PM | Frank Brown Park 9 | 2 Banditos 14U Gold | 4 FieldHouse Aces | |
| Game #5 | 6/29 1:30 PM | Frank Brown Park 9 | 8 Banditos 14U Gold | 2 FieldHouse Aces |