| Record | |
|---|---|
| W-L-T | 5-1-0 |
| Win % | .833 |
| Avg Finish | 1.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 10.83 |
| Avg Runs Allowed | 4.17 |
| Avg Runs Difference | 6.67 |
| Runs Scored | 65 |
| Runs Allowed | 25 |
| vs. Classes | |
|---|---|
| 12U-AA | 3-0-0 |
| 12U-AAA | 1-1-0 |
| 12U-Major | 1-0-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 1 | 7/25/2022 | THE 2022 GRAND SLAM WORLD SERIES OF BASEBALL SESSION IV | 12U-OPEN | 5-1-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 00 | Braxton Frankenburger | 16y 9m | Active | |
| 2 | Aslam Ismail | 16y 7m | Active | |
| 4 | Tanner Ross | 16y 11m | Active | |
| 5 | Parker Covington | 16y 7m | Active | |
| 05 | Conner Hill | 16y 9m | Active | |
| 7 | Andrew Copher | 16y 7m | Active | |
| 8 | Jhet Raleigh | 17y 7m | Active | |
| 12 | Drew Hardin | 16y 6m | Active | |
| 27 | Iaethyn Furlong | 15y 1m | Active | |
| 99 | Landen Walters | 16y 5m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 1 | - | 5-1-0 | 15 | 10.83 | 4.17 | 6.67 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 7/26 10:00 AM | Frank Brown Park 5 | 11 NV Stars 12U | 1 BLBA- 12U | |
| Game #2 | 7/26 2:00 PM | Frank Brown Park 5 | 15 NV Stars 12U | 0 Wildcards Baseball | |
| Game #3 | 7/27 2:00 PM | The Publix Sports Park 7 | 14 NV Stars 12U | 8 KBA PRIME - FUGATE | |
| Game #4 | 7/29 8:00 AM | The Publix Sports Park 7 | 4 NV Stars 12U | 3 Wichita Brewers | |
| Game #5 | 7/29 2:00 PM | The Publix Sports Park 7 | 10 NV Stars 12U | 12 Mtown Crushers | |
| Game #6 | 7/29 4:00 PM | The Publix Sports Park 7 | 11 NV Stars 12U | 1 Mtown Crushers |