| Record | |
|---|---|
| W-L-T | 4-1-0 |
| Win % | .800 |
| Avg Finish | 2.00 |
| Ranking Points | 10 |
| Stats | |
|---|---|
| Avg Runs Scored | 9.20 |
| Avg Runs Allowed | 2.60 |
| Avg Runs Difference | 6.60 |
| Runs Scored | 46 |
| Runs Allowed | 13 |
| vs. Classes | |
|---|---|
| 8U-A CP | 4-1-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 9/24/2022 | 3rd Annual SFB Fall Invitational | 8U-A KP | 0-0-0 | |
| 2 | 4/29/2023 | King of the Hill (8u 4gg) | 8U CP | 4-1-0 |
| 7/22/2023 | FREE ENTRY - Backpacks at the Ballpark | 8U-A CP | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Landon Elliott | 11y 9m | Active | |
| 3 | Brody Beckman | 11y 8m | Active | |
| 4 | Cohen Quinn | 11y 10m | Active | |
| 5 | Gabe Grossman | 11y 6m | Active | |
| 8 | Everett Kaiser | 10y 4m | Active | |
| 13 | Aiden Spinner | 11y 8m | Active | |
| 17 | Graeme Stevens | 11y 2m | Active | |
| 18 | Case Yeager | 11y 8m | Active | |
| 21 | Colin Jones | 11y 7m | Active | |
| 22 | Blaine Broughton | 10y 9m | Active | |
| 23 | Kash Gelarden | 11y 6m | Active | |
| 30 | Caleb Stewart | 11y 5m | Active | |
| 33 | Colin Fish | 11y 8m | Pending | |
| 47 | Blake Stumler | 11y 7m | Active |
No games scheduled for this event
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 2 | 10 | 4-1-0 | 14 | 9.20 | 2.60 | 6.60 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 4/29 3:00 PM | Charlestown Little League park 1 | 14 Crushers Baseball | 2 Lost River Posse 8u | |
| Game #2 | 4/29 5:30 PM | Charlestown Little League park 1 | 13 Crushers Baseball | 3 RBI Bulls | |
| Game #3 | 4/30 12:30 PM | Charlestown Little League park 3 | 12 Crushers Baseball | 0 TC Bandits - 8U | |
| Game #4 | 4/30 3:00 PM | Charlestown Little League park 3 | 6 Crushers Baseball | 5 Legends 8u Schenk | |
| Game #5 | 4/30 5:30 PM | Charlestown Little League park 3 | 1 Crushers Baseball | 3 Louisville Legends - Dukes |
No games scheduled for this event