| Record | |
|---|---|
| W-L-T | 6-4-0 |
| Win % | .600 |
| Avg Finish | 2.00 |
| Ranking Points | 19 |
| Stats | |
|---|---|
| Avg Runs Scored | 9.20 |
| Avg Runs Allowed | 5.60 |
| Avg Runs Difference | 3.60 |
| Runs Scored | 92 |
| Runs Allowed | 56 |
| vs. Classes | |
|---|---|
| 11U-A | 2-0-0 |
| 11U-AA | 1-0-0 |
| 12U-A | 1-0-0 |
| 12U-AA | 2-3-0 |
| 12U-AAA | 0-1-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2 | 8/13/2022 | Knocking Off Grass | 12U-A | 2-2-0 |
| 5 | 8/27/2022 | 2nd Annual End Of Summer Showdown | 12U-A | 1-2-0 |
| 1 | 3/4/2023 | Spring Slugfest (8u 4gg) | 12U-OPEN | 3-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| Caleb Goldman | 15y 11m | Pending | ||
| Easton Hargett | 15y 11m | Active | ||
| 00 | Jude Peterson | 14y 11m | Active | |
| 1 | Carter Smith | 15y | Active | |
| 9 | Corbin Morris | 15y 3m | Active | |
| 13 | Corbin Heeke | 15y 5m | Active | |
| 16 | Will Stackhouse | 15y | Active | |
| 22 | Paxton Zollman | 15y 3m | Active | |
| 29 | Avery Dye | 15y 2m | Active | |
| 34 | Bryson Jewell | 15y 3m | Active | |
| 39 | Reece Lindley | 15y 6m | Active | |
| 44 | Alton Swartz | 15y 7m | Active | |
| 48 | Reas Sater | 15y 10m | Active |
No games scheduled for this event
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 5 | 6 | 1-2-0 | 23 | 9.00 | 3.00 | 6.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 8/27 4:30 PM | Jeff GRC 3 | 23 Turn Two Elite | 0 American Outlaws | |
| Game #2 | 8/27 6:30 PM | Jeff GRC 3 | 1 Turn Two Elite | 3 Redhawks | |
| Game #3 | 8/28 8:00 AM | Jeff GRC 1 | 3 Turn Two Elite | 6 Southern IN Kings |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 1 | 6 | 3-0-0 | 17 | 11.67 | 4.33 | 7.33 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 3/5 11:00 AM | Charlestown Little League park 4 | 9 Turn Two Elite | 8 Performance Baseball Club 12U | |
| Game #2 | 3/5 3:00 PM | Charlestown Little League park 4 | 17 Turn Two Elite | 1 Shock Baseball Club 11U | |
| Game #3 | 3/5 5:00 PM | Charlestown Little League park 4 | 9 Turn Two Elite | 4 Performance Baseball Club 12U |