| Record | |
|---|---|
| W-L-T | 4-0-0 |
| Win % | 1.000 |
| Avg Finish | 1.00 |
| Ranking Points | 13 |
| Stats | |
|---|---|
| Avg Runs Scored | 8.00 |
| Avg Runs Allowed | 2.75 |
| Avg Runs Difference | 5.25 |
| Runs Scored | 32 |
| Runs Allowed | 11 |
| vs. Classes | |
|---|---|
| 9U-A | 1-0-0 |
| 9U-AA | 1-0-0 |
| 9U-AAA | 2-0-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 1 | 3/10/2023 | BUFORD INVITATIONAL - SPRING | 9U-OPEN | 4-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 0 | Cam Hamilton | 12y 9m | Active | |
| 1 | Trae Dunford III | 12y 2m | Active | |
| 4 | Aiden Collins | 12y 10m | Active | |
| 9 | James Montgomery | 12y 9m | Active | |
| 11 | Noel Bruce | 13y 3m | Active | |
| 12 | Elijah McKnight | 12y 9m | Active | |
| 17 | Bryce Trammell | 12y 1m | Active | |
| 21 | Owen Chacin | 12y 6m | Active | |
| 25 | Zachary Freeman | 12y 4m | Active | |
| 48 | Nathan Butler | 12y 5m | Active | |
| 50 | Jay Davis | 12y 5m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 1 | 13 | 4-0-0 | 14 | 8.00 | 2.75 | 5.25 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 3/11 9:45 AM | Buford City Park 6 | 14 Atlanta Diamondbacks 9U | 0 Buford Elite 9U Klinger | |
| Game #2 | 3/11 1:15 PM | Buford City Park 6 | 8 Atlanta Diamondbacks 9U | 5 Ga Steel 9u | |
| Game #3 | 3/12 1:40 PM | Buford City Park 6 | 6 Atlanta Diamondbacks 9U | 5 Buford Wolves | |
| Game #4 | 3/12 5:40 PM | Buford City Park 6 | 4 Atlanta Diamondbacks 9U | 1 V36 ELITE SLUGGERS |