| Record | |
|---|---|
| W-L-T | 1-2-0 |
| Win % | .333 |
| Avg Finish | 8.00 |
| Ranking Points | 3 |
| Stats | |
|---|---|
| Avg Runs Scored | 8.00 |
| Avg Runs Allowed | 10.33 |
| Avg Runs Difference | -2.33 |
| Runs Scored | 24 |
| Runs Allowed | 31 |
| vs. Classes | |
|---|---|
| 9U-A | 1-2-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 8 | 9/10/2022 | Walk Off Warriors | 9U-A | 1-2-0 |
| 10/1/2022 | Strike Out Breast Cancer | 9U-A | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Brian Leyk Jr | 12y 6m | Active | |
| 3 | Paxton Cash | 12y 6m | Active | |
| 5 | Carter Pike | 12y 9m | Active | |
| 7 | Hollisten Hager | 12y 10m | Active | |
| 8 | Jase Schmidt | 12y 3m | Active | |
| 10 | Canyon Clagett | 12y 5m | Active | |
| 12 | Asher Brothers | 12y 7m | Active | |
| 14 | Jase Hamilton | 12y 10m | Active | |
| 28 | Cameron Peledge | 12y 5m | Active | |
| 31 | Dax Stone | 11y 3m | Active | |
| 45 | Andrew Schaumburg | 11y 10m | Active |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 8 | 3 | 1-2-0 | 10 | 8.00 | 10.33 | -2.33 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 9/11 12:00 PM | Clarksville Little League Park 4 | 5 9U Juggernauts | 14 Next Level Baseball | |
| Game #2 | 9/11 8:00 AM | Clarksville Little League Park 4 | 10 9U Juggernauts | 7 Derby City 9U |
No games scheduled for this event