| Record | |
|---|---|
| W-L-T | 1-1-0 |
| Win % | .500 |
| Avg Finish | 5.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.00 |
| Avg Runs Allowed | 7.00 |
| Avg Runs Difference | -1.00 |
| Runs Scored | 12 |
| Runs Allowed | 14 |
| vs. Classes | |
|---|---|
| 9U-AA | 1-1-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 9/18/2022 | Fall State | 9U | 0-0-0 | |
| 10/2/2022 | King of the Diamonds | 9U | 0-0-0 | |
| 5 | 10/23/2022 | Tennessee Pink out 8u and 10u DuPont Rivermont. 9u and 12u Harrison | 9U | 1-1-0 |
| 4/8/2023 | Easter Bash | 9U | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 00 | Hudson Arnold | 11y 10m | Active | |
| 3 | Dayne Dockins | 12y 2m | Active | |
| 6 | Hudson Hales | 12y 6m | Active | |
| 8 | Konnor Britton | 12y 7m | Active | |
| 9 | Bryson Whitaker | 12y 3m | Active | |
| 10 | Jayce Tolson | 12y 10m | Active | |
| 11 | Cole Fariss | 12y 4m | Active | |
| 13 | Eli Stafford | 12y 3m | Active | |
| 15 | Cooper Feerer | 12y 2m | Active | |
| 50 | Oakley Mitchell | 12y 5m | Active |
No games scheduled for this event
No games scheduled for this event
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 5 | 1-1-0 | 9 | 6.00 | 7.00 | -1.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 10/23 10:30 AM | Harrison Ball Park (Turf Fields) 1 | 9 Team 22 | 6 Tri-Star Generals | |
| Game #2 | 10/23 12:00 PM | Harrison Ball Park (Turf Fields) 2 | 3 Team 22 | 8 Titans |
No games scheduled for this event