| Record | |
|---|---|
| W-L-T | 1-2-0 |
| Win % | .333 |
| Avg Finish | 11.00 |
| Ranking Points | 9 |
| Stats | |
|---|---|
| Avg Runs Scored | 4.00 |
| Avg Runs Allowed | 6.00 |
| Avg Runs Difference | -2.00 |
| Runs Scored | 12 |
| Runs Allowed | 18 |
| vs. Classes | |
|---|---|
| 14U-AA | 1-2-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 11 | 10/15/2022 | Central MS - Fall State Tournament- Presented by Triple Play Sports | 14U-AA | 1-2-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 3 | Cameron Bagwell | 17y 7m | Active | |
| 8 | Houston Mott | 17y 3m | Active | |
| 9 | Eli Nugent | 17y 4m | Active | |
| 10 | Andrew Osbon | 17y | Active | |
| 16 | Luke Tatum | 17y 5m | Active | |
| 18 | Knox Hayes | 17y 1m | Active | |
| 19 | Ashton Bradford | 18y 6m | Active | |
| 21 | Hunter Oglesbee | 17y 5m | Active | |
| 29 | Lane Greer | 17y 6m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 11 | 9 | 1-2-0 | 7 | 4.00 | 6.00 | -2.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 10/15 1:00 PM | Freedom Ridge Park BLUE | 7 2 Seam Brewers-Greer | 3 Attack Baseball | |
| Game #2 | 10/15 5:00 PM | Freedom Ridge Park BLUE | 3 2 Seam Brewers-Greer | 4 Oak Grove Select Baseball | |
| Game #3 | 10/16 12:00 PM | Freedom Ridge Park RED | 2 2 Seam Brewers-Greer | 11 SBG Sox 14U Holston |