| Record | |
|---|---|
| W-L-T | 4-3-0 |
| Win % | .571 |
| Avg Finish | 2.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 5.57 |
| Avg Runs Allowed | 6.29 |
| Avg Runs Difference | -0.71 |
| Runs Scored | 39 |
| Runs Allowed | 44 |
| vs. Classes | |
|---|---|
| 13U-AA | 2-0-0 |
| 13U-AAA | 2-3-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2 | 7/3/2023 | THE 2023 GRAND SLAM WORLD SERIES OF BASEBALL SESSION III | 13U 54/80 | 4-3-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 00 | Markham Lancaster | 16y 10m | Active | |
| 1 | Cayden Smith | 16y 5m | Active | |
| 2 | Hudson Farah | 16y 1m | Active | |
| 3 | Cason Knight | 16y 3m | Active | |
| 4 | Nathan Welch | 16y 7m | Active | |
| 12 | Derrick Rhodes | 16y 6m | Active | |
| 13 | Kharis Joyner-DuPree | 16y 7m | Active | |
| 14 | Lance Meinke | 16y 6m | Active | |
| 17 | Orlando Gutierrez | 16y 3m | Active | |
| 21 | Caleb Warner | 16y 5m | Active | |
| 22 | Carter Hagensick | 16y 1m | Active | |
| 24 | Taylor Wright | 17y 3m | Active | |
| 27 | Bo Marker | 16y | Active | |
| 29 | Lucus Ramos | 16y 5m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 2 | 4-3-0 | 11 | 5.57 | 6.29 | -0.71 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 7/5 2:00 PM | The Publix Sports Park 4 | 4 Florida Fuel | 1 NTX Tigers | |
| Game #2 | 7/6 4:00 PM | The Publix Sports Park 4 | 4 Florida Fuel | 17 Louisville Elite Baseball Club- Spalding | |
| Game #3 | 7/7 12:00 PM | The Publix Sports Park 4 | 5 Florida Fuel | 7 Louisville Elite Baseball Club- Spalding | |
| Game #4 | 7/7 10:00 AM | The Publix Sports Park 4 | 11 Florida Fuel | 7 USA Prime Midsouth 13U Sherlin | |
| Game #5 | 7/5 8:00 AM | The Publix Sports Park 4 | 7 Florida Fuel | 2 Carolina Copperheads | |
| Game #6 | 7/3 8:00 AM | The Publix Sports Park 5 | 1 Florida Fuel | 0 Louisville Elite Baseball Club- Spalding | |
| Game #7 | 7/3 10:00 AM | The Publix Sports Park 5 | 7 Florida Fuel | 10 USA Prime Midsouth 13U Sherlin |