| Record | |
|---|---|
| W-L-T | 3-1-0 |
| Win % | .750 |
| Avg Finish | 1.00 |
| Ranking Points | 10 |
| Stats | |
|---|---|
| Avg Runs Scored | 3.25 |
| Avg Runs Allowed | 4.00 |
| Avg Runs Difference | -0.75 |
| Runs Scored | 13 |
| Runs Allowed | 16 |
| vs. Classes | |
|---|---|
| 12U-AA | 3-1-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 1 | 3/11/2023 | SPRING BREAK KICKOFF (SATURDAY ONLY) | 12U-AA | 3-1-0 |
| 3/18/2023 | St. Patty Classic SATURDAY ONLY ($100 entry) | 12U-AA | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| Brentley Barnes | 15y 7m | Active | ||
| Layne Danner | 15y 7m | Active | ||
| Lawson Eaton | 14y 11m | Active | ||
| Lane Hickman | 15y 7m | Active | ||
| Bentley Jones | 15y 7m | Active | ||
| Blaine Morgan | 15y 5m | Active | ||
| Jackson Padgett | 15y 4m | Active | ||
| Parker Pryor | 14y 10m | Active | ||
| River Stafford | 15y | Active | ||
| Saylor Wintzell | 15y 4m | Active | ||
| Ayden Witt | 15y | Active |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 1 | 10 | 3-1-0 | 7 | 3.25 | 4.00 | -0.75 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 3/11 10:35 AM | Magee Sports Complex 7 | 2 MS Bulls - Wiggins 12 u | 8 Sox- Hartfield | |
| Game #2 | 3/11 1:45 PM | Magee Sports Complex 4 | 1 MS Bulls - Wiggins 12 u | 0 Madison Dodgers | |
| Game #3 | 3/11 8:00 PM | Magee Sports Complex 4 | 7 MS Bulls - Wiggins 12 u | 6 MS Rangers | |
| Game #4 | 3/11 6:30 PM | Magee Sports Complex 4 | 3 MS Bulls - Wiggins 12 u | 2 Sox- Hartfield |
No games scheduled for this event