| Record | |
|---|---|
| W-L-T | 3-1-0 |
| Win % | .750 |
| Avg Finish | 2.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 9.00 |
| Avg Runs Allowed | 3.00 |
| Avg Runs Difference | 6.00 |
| Runs Scored | 36 |
| Runs Allowed | 12 |
| vs. Classes | |
|---|---|
| 11U-A | 1-0-0 |
| 12U-AS | 2-0-0 |
| 12U-AA | 0-1-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4/8/2023 | EASTER BASH- Saturday ( RAINED OUT ) | 12U-AA | 0-0-0 | |
| 2 | 6/17/2023 | Rumble in Columbia | 12U-AA | 3-1-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| Bentley Blansett | 15y 4m | Active | ||
| Connor Bozeman | 15y 5m | Active | ||
| Porter Coon | 15y 8m | Active | ||
| Jagger Earls | 15y 7m | Active | ||
| Tyler Manning | 15y 10m | Active | ||
| Max McDaniel | 15y 7m | Active | ||
| Drake McKenzie | 15y 6m | Active | ||
| Carter Miller | 15y 9m | Active | ||
| Cruz Stogner | 15y 10m | Active | ||
| Kamron Stringer | 15y 2m | Active | ||
| Zachariah Swarptue | 15y 3m | Active |
No games scheduled for this event
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 2 | 3-1-0 | 17 | 9.00 | 3.00 | 6.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 6/17 2:00 PM | Columbia SportsPlex 4 | 17 Columbia 12U All-Stars | 1 Sluggers Baseball | |
| Game #2 | 6/17 5:20 PM | Columbia SportsPlex 4 | 8 Columbia 12U All-Stars | 1 Oak Grove Allstars 12U | |
| Game #3 | 6/18 2:10 PM | Columbia SportsPlex 4 | 9 Columbia 12U All-Stars | 5 Oak Grove Allstars 12U | |
| Game #4 | 6/18 3:50 PM | Columbia SportsPlex 4 | 2 Columbia 12U All-Stars | 5 Sox- Hartfield |