| Record | |
|---|---|
| W-L-T | 0-1-1 |
| Win % | .250 |
| Avg Finish | 10.00 |
| Ranking Points | 5 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.50 |
| Avg Runs Allowed | 9.00 |
| Avg Runs Difference | -1.50 |
| Runs Scored | 15 |
| Runs Allowed | 18 |
| vs. Classes | |
|---|---|
| 8U-A CP | 0-1-1 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 10 | 4/15/2023 | Central MS - Catch Me If You Can! - FREE TEAM ENTRY - SAT/SUN - Hosted by Triple Play Sports | 8U-A CP | 0-1-1 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Lucas Butler | 11y 7m | Active | |
| 3 | Mason Williams | 11y 5m | Active | |
| 5 | Caleb Davis | 11y 6m | Active | |
| 7 | Case Ward | 11y 7m | Active | |
| 10 | Ben Rollinson | 10y 8m | Active | |
| 11 | Gray Roberts | 11y 6m | Active | |
| 13 | Harrison Lee | 11y 5m | Active | |
| 15 | Eli Robinson | 12y | Active | |
| 18 | Brock Williams | 11y | Active | |
| 26 | Townes Taylor | 11y 8m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 10 | 5 | 0-1-1 | 8 | 7.50 | 9.00 | -1.50 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 4/15 1:15 PM | Clinton Traceway Parks SB 1 | 8 Squadron Baseball 8U | 8 Madison Blue Jays | |
| Game #2 | 4/15 3:25 PM | Clinton Traceway Parks SB 1 | 7 Squadron Baseball 8U | 10 Sliderz 23 |