| Record | |
|---|---|
| W-L-T | 1-3-0 |
| Win % | .250 |
| Avg Finish | 5.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 4.25 |
| Avg Runs Allowed | 10.00 |
| Avg Runs Difference | -5.75 |
| Runs Scored | 17 |
| Runs Allowed | 40 |
| vs. Classes | |
|---|---|
| 10U-AAA | 0-2-0 |
| 10U-Major | 1-1-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5 | 6/9/2023 | Louisiana Summer State Championship | 10U-OPEN | 1-3-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 4 | Kasen Darville | 13y 3m | Active | |
| Leilan Hatcher | 13y 2m | Active | ||
| 7 | Cameron Jeansonne | 13y 5m | Active | |
| 9 | Roy Rosario | 13y 8m | Active | |
| 10 | Giles Lambert | 13y 5m | Active | |
| 14 | Austin O'Daniel | 13y 1m | Active | |
| 17 | Kolton Wilder | 13y 9m | Active | |
| 19 | Michael Clay Jr | 13y 11m | Active | |
| 22 | Jaden Wilson | 13y 11m | Active | |
| 46 | Colten Brown | 13y 9m | Active | |
| 99 | Liam Vice | 13y 10m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 5 | 1-3-0 | 12 | 4.25 | 10.00 | -5.75 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 6/9 6:00 PM | West Feliciana Sports Park B2 | 12 Tsunami 10u | 8 Pelicans Baseball Club McClure | |
| Game #2 | 6/10 9:00 AM | West Feliciana Sports Park B2 | 1 Tsunami 10u | 14 Louisiana Nationals | |
| Game #3 | 6/11 9:00 AM | West Feliciana Sports Park B2 | 3 Tsunami 10u | 9 Cage Baseball - Tanner | |
| Game #4 | 6/10 4:20 PM | West Feliciana Sports Park B2 | 1 Tsunami 10u | 9 Pelicans Baseball Club McClure |