| Record | |
|---|---|
| W-L-T | 0-3-0 |
| Win % | .000 |
| Avg Finish | 4.00 |
| Ranking Points | 3 |
| Stats | |
|---|---|
| Avg Runs Scored | 3.33 |
| Avg Runs Allowed | 10.33 |
| Avg Runs Difference | -7.00 |
| Runs Scored | 10 |
| Runs Allowed | 31 |
| vs. Classes | |
|---|---|
| 10U-AA | 0-3-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4 | 5/5/2023 | GUM TREE CLASSIC | 10U-AA | 0-3-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Easton Cornelius | 12y 11m | Active | |
| 3 | Radric Davis | 13y 7m | Active | |
| 5 | Abel Barnes | 13y 3m | Active | |
| 6 | Layton Shapiro | 13y 6m | Active | |
| 7 | Jartavion Penro | 13y 8m | Active | |
| 10 | Braxton William | 13y 11m | Active | |
| 11 | Zacoby Hill | 14y 2m | Active | |
| 12 | Blake Napalo | 13y 3m | Active | |
| 23 | Callen Grandon | 14y 5m | Active | |
| 25 | Cade Hampton | 13y 6m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 4 | 3 | 0-3-0 | 6 | 3.33 | 10.33 | -7.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 5/6 10:00 AM | Bank Plus Sportsplex at Ballard Park FIELD4 PUBLIC WORKS | 6 WOW Factor Midsouth 10u Sorrell | 12 Tombigbee Tribe 2031 | |
| Game #2 | 5/6 11:45 AM | Bank Plus Sportsplex at Ballard Park FIELD4 PUBLIC WORKS | 3 WOW Factor Midsouth 10u Sorrell | 9 Batters Box Red | |
| Game #3 | 5/7 1:30 PM | Bank Plus Sportsplex at Ballard Park FIELD4 PUBLIC WORKS | 1 WOW Factor Midsouth 10u Sorrell | 10 Batters Box Red |