| Record | |
|---|---|
| W-L-T | 1-2-0 |
| Win % | .333 |
| Avg Finish | 6.00 |
| Ranking Points | 5 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.67 |
| Avg Runs Allowed | 9.33 |
| Avg Runs Difference | -2.67 |
| Runs Scored | 20 |
| Runs Allowed | 28 |
| vs. Classes | |
|---|---|
| 10U-AS | 1-2-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 6/17/2023 | Central MS - Rec All-Star Warm Up - Presented by Triple Play Sports | 10U-AS | 0-0-0 | |
| 6 | 6/23/2023 | REC ALL STAR STATE TOURNAMENT ( RINGS ) | 10U-AS | 1-2-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 2 | Cash Waggoner | 12y 1m | Active | |
| 3 | Jacob King | 13y 4m | Active | |
| 4 | Cason Moore | 13y 7m | Active | |
| 8 | Toby Tolleson | 13y 1m | Active | |
| 10 | Dax Verry | 12y 6m | Active | |
| 11 | Gip McCombs | 12y 9m | Active | |
| 15 | Kendal Wooten | 12y 9m | Active | |
| 19 | Carter Pauley | 13y 6m | Active | |
| 22 | Rylie Barojos | 12y 6m | Active | |
| 23 | Fred Matlock Jr | 13y 7m | Active | |
| 77 | Charlie Bell | 13y 7m | Active |
No games scheduled for this event
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 6 | 5 | 1-2-0 | 12 | 6.67 | 9.33 | -2.67 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 6/24 1:30 PM | Gary Park 1 | 12 Carthage All Stars | 8 Louisville All Stars | |
| Game #2 | 6/24 4:45 PM | Gary Park 4 | 7 Carthage All Stars | 10 Eupora All Stars | |
| Game #3 | 6/25 1:45 PM | Gary Park 4 | 1 Carthage All Stars | 10 West Lauderdale 10U Allstar |