| Record | |
|---|---|
| W-L-T | 1-3-0 |
| Win % | .250 |
| Avg Finish | 4.00 |
| Ranking Points | 4 |
| Stats | |
|---|---|
| Avg Runs Scored | 8.75 |
| Avg Runs Allowed | 14.25 |
| Avg Runs Difference | -5.50 |
| Runs Scored | 35 |
| Runs Allowed | 57 |
| vs. Classes | |
|---|---|
| 8U-AS CP | 1-0-0 |
| 8U-AA CP | 0-2-0 |
| 10U-AS | 0-1-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4 | 10/1/2023 | Pink Out (Sun Only) | 8U-OPEN CP | 1-3-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 00 | Jet Craig | 9y 2m | Active | |
| 2 | Cale Hatfield | 10y 5m | Active | |
| 6 | Wyatt Stucker | 10y 10m | Pending | |
| 7 | Carter Wagner | 10y 8m | Active | |
| 10 | Jaxton Page | 11y 3m | Active | |
| 11 | Tobin Thomas | 10y 7m | Pending | |
| 42 | Bowen Craig | 11y 3m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 4 | 4 | 1-3-0 | 15 | 8.75 | 14.25 | -5.50 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 10/1 9:45 AM | Charlestown Little League park 3 | 7 Fayetteville | 14 Louisville Legends Blue 8U | |
| Game #2 | 10/1 12:15 PM | Charlestown Little League park 3 | 7 Fayetteville | 24 Louisville Legends Red 8U | |
| Game #3 | 10/1 5:15 PM | Charlestown Little League park 3 | 6 Fayetteville | 9 BG East All Stars | |
| Game #4 | 10/1 2:45 PM | Charlestown Little League park 3 | 15 Fayetteville | 10 Beechmont Bandits |