| Record | |
|---|---|
| W-L-T | 3-3-0 |
| Win % | .500 |
| Avg Finish | 7.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 5.67 |
| Avg Runs Allowed | 3.67 |
| Avg Runs Difference | 2.00 |
| Runs Scored | 34 |
| Runs Allowed | 22 |
| vs. Classes | |
|---|---|
| 10U-AA | 3-3-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 7 | 6/17/2024 | THE 2024 GRAND SLAM WORLD SERIES OF BASEBALL SESSION I | 10U | 3-3-0 |
| # | Player | Age | Status |
|---|---|---|---|
| 00 | JEYDEN RAMOS | 12 yr 4 mo | Active |
| 1 | JAYSON HYATT | 13 yr | Active |
| 8 | CAMDEN PEAK | 12 yr 3 mo | Active |
| 9 | Liam Nettles | 11 yr 5 mo | Active |
| 12 | STEPHEN REYES | 12 yr | Active |
| 13 | SANTIAGO ROMERO | 12 yr 7 mo | Active |
| 19 | JORDAN HYATT | 11 yr 4 mo | Active |
| 21 | KANO KELLY | 12 yr 9 mo | Active |
| 23 | EASTON CLAUSEN | 12 yr | Active |
| 25 | Philip Rodriguez | 13 yr 3 mo | Active |
| 27 | GUNNER JOHNSON | 12 yr 1 mo | Active |
| 45 | Colton Mosley | 12 yr 2 mo | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 7 | 3-3-0 | 10 | 5.67 | 3.67 | 2.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 6/17 2:00 PM | The Publix Sports Park 8A | 10 Florida Fuel 10U | 0 eXposure | |
| Game #2 | 6/17 4:00 PM | The Publix Sports Park 8A | 4 Florida Fuel 10U | 6 5-Star Bremen 10u Black | |
| Game #3 | 6/20 6:00 PM | The Publix Sports Park 9B | 2 Florida Fuel 10U | 5 Meridian Panthers 10U | |
| Game #4 | 6/19 4:00 PM | The Publix Sports Park 8A | 4 Florida Fuel 10U | 5 DHYS Red Devils 10U | |
| Game #5 | 6/20 4:00 PM | The Publix Sports Park 9B | 4 Florida Fuel 10U | 3 10U Dinger Nation Navy | |
| Game #6 | 6/19 10:00 AM | The Publix Sports Park 8A | 10 Florida Fuel 10U | 3 5-Star Bremen 10u Gold |