Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 3-0-0 |
Win % | 1.000 |
Avg Finish | 1.00 |
Ranking Points | 13 |
Stats | |
---|---|
Avg Runs Scored | 9.00 |
Avg Runs Allowed | 4.33 |
Avg Runs Difference | 4.67 |
Runs Scored | 27 |
Runs Allowed | 13 |
vs. Classes | |
---|---|
12U-AAA | 3-0-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 9/15/2024 | BUFORD'S FALL INVITATIONAL (ALL TURF FIELDS) | 12U-OPEN | 3-0-0 |
5/23/2025 | BUFORD'S MEMORIAL DAY CLASSIC - (Friday day, Saturday, & Sunday Games) | 12U-OPEN | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
00 | Rowan Tingle | 12 and 4 months | Active |
1 | Jack Deiter | 12 and 0 months | Active |
3 | Tyler Dean | 12 and 3 months | Active |
4 | Cole Paolercio | 12 and 1 month | Active |
5 | Asher Azpeitia | 12 and 6 months | Active |
6 | Brooks Lawson | 12 and 2 months | Active |
7 | AJ Martin | 11 and 11 months | Active |
10 | Bennett Bowden | 12 and 5 months | Active |
23 | Wyatt Glisson | 11 and 9 months | Active |
32 | Colton Dunagan | 12 and 1 month | Active |
44 | Hank Jowers | 12 and 2 months | Active |
86 | Luke Savincki | 11 and 7 months | Active |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
1 | 13 | 3-0-0 | 12 | 9.00 | 4.33 | 4.67 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 9/15 4:00 PM | Buford City Park 7 | 9 MCB Gold Sox | 6 DHYS 12u Red Devils | |
Game #2 | 9/15 6:00 PM | Buford City Park 7 | 6 MCB Gold Sox | 2 Buford Wolves | |
Game #3 | 9/15 8:00 PM | Buford City Park 6 | 12 MCB Gold Sox | 5 USA Prime South Atlanta |
No games scheduled for this event