| Record | |
|---|---|
| W-L-T | 4-0-0 |
| Win % | 1.000 |
| Avg Finish | 1.00 |
| Ranking Points | 8 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.25 |
| Avg Runs Allowed | 2.75 |
| Avg Runs Difference | 4.50 |
| Runs Scored | 29 |
| Runs Allowed | 11 |
| vs. Classes | |
|---|---|
| 10U-AS | 2-0-0 |
| 10U-A | 2-0-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 1 | 7/20/2024 | Banana Bonanza - FUN modified Rules! | 10U-A | 4-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| Isaiah Allstott | 12y 1m | Active | ||
| Cree Andry | 12y 2m | Active | ||
| Malachi Crews | 11y 7m | Pending | ||
| Chanc Flick | 13y 1m | Pending | ||
| Griffin Hahn | 12y 8m | Pending | ||
| Clay Hatfield | 12y 2m | Active | ||
| Moxon Lowe | 12y 6m | Active | ||
| Jack Moffatt | 12y 8m | Active | ||
| Greyson Pierce | 12y | Active | ||
| Keelan Purkhiser | 12y 9m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 1 | 8 | 4-0-0 | 13 | 7.25 | 2.75 | 4.50 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 7/20 10:00 AM | New Albany Little League 4 | 3 Party HAWKS | 2 Lanesville All Stars | |
| Game #2 | 7/20 1:50 PM | New Albany Little League 4 | 4 Party HAWKS | 1 HC ICE | |
| Game #3 | 7/21 12:55 PM | New Albany Little League 4 | 13 Party HAWKS | 3 HC ICE | |
| Game #4 | 7/21 2:50 PM | New Albany Little League 4 | 9 Party HAWKS | 5 BG East All Stars |