Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 0-2-0 |
Win % | .000 |
Avg Finish | 8.00 |
Ranking Points | 2 |
Stats | |
---|---|
Avg Runs Scored | 0.50 |
Avg Runs Allowed | 12.50 |
Avg Runs Difference | -12.00 |
Runs Scored | 1 |
Runs Allowed | 25 |
vs. Classes | |
---|---|
8U-AA CP | 0-1-0 |
8U-AA KP | 0-1-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9/8/2024 | Boys of Fall | 9U-OPEN | 0-0-0 | |
8 | 10/13/2024 | BUFORD'S FALL FINALE (ALL TURF FIELDS) | 8U-OPEN KP | 0-2-0 |
6/16/2025 | THE 2025 GRAND SLAM WORLD SERIES OF BASEBALL @ THE BEACH SESSION I | 8U KP | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
1 | Atticus Gang | 7 and 11 months | Active |
2 | Royston Behers | 8 and 5 months | Active |
3 | Arthur Christianson | 8 and 3 months | Active |
7 | James Smith | 8 and 0 months | Active |
8 | Cooper Landers | 7 and 11 months | Active |
13 | Jeramiah Penta | 8 and 4 months | Active |
16 | Link Parker | 7 and 3 months | Active |
18 | Colton Lemoine | 8 and 4 months | Active |
23 | Mekhi Baucham | 8 and 3 months | Active |
27 | Noah Hall-Griffin | 8 and 2 months | Active |
86 | Korvyn Kampan | 8 and 6 months | Active |
No games scheduled for this event
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
8 | 2 | 0-2-0 | 1 | 0.50 | 12.50 | -12.00 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 10/13 9:00 AM | Buford City Park 2 | 1 Ambush Baseball Behers | 8 Going Yard Baseball | |
Game #2 | 10/13 12:30 PM | Buford City Park 1 | 0 Ambush Baseball Behers | 17 Walnut Grove Outlaws |
No games scheduled for this event