Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 0-2-0 |
Win % | .000 |
Avg Finish | 9.00 |
Ranking Points | 4 |
Stats | |
---|---|
Avg Runs Scored | 3.00 |
Avg Runs Allowed | 10.00 |
Avg Runs Difference | -7.00 |
Runs Scored | 6 |
Runs Allowed | 20 |
vs. Classes | |
---|---|
11U-AA | 0-2-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9 | 9/29/2024 | FALL WOOD BAT CLASSIC | 11U-OPEN | 0-2-0 |
10/13/2024 | BATTLE FOR KENNESAW - W3 | 11U-OPEN | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
00 | Tate Carder | 10 and 8 months | Active |
2 | Eli Roper | 10 and 8 months | Active |
3 | Braydon Moya | 10 and 10 months | Pending |
4 | Avery Rhinehart | 10 and 7 months | Active |
5 | Hunter Haydon | 10 and 4 months | Active |
8 | Isaac Bennett | 10 and 3 months | Active |
9 | Nolan Kilchriste | 11 and 2 months | Active |
10 | Hunter Cantrell | 10 and 6 months | Active |
11 | Maddox Mullins | 11 and 6 months | Active |
14 | AJ Lawson | 10 and 10 months | Active |
21 | Mason Cummings | 1 and 1 month | Active |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
9 | 4 | 0-2-0 | 6 | 3.00 | 10.00 | -7.00 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 9/29 12:00 PM | George Pierce Park 5 | 6 Jasper Bullets | 10 North Gwinnett Camo Bulldogs | |
Game #2 | 9/29 4:00 PM | George Pierce Park 5 | 0 Jasper Bullets | 10 TB Blue Sox - King |
No games scheduled for this event