Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3/14/2025 | BUFORD INVITATIONAL - ST. PATRICK'S DAY CELEBRATION | 9U-AA | 0-0-0 | |
3/21/2025 | HOBGOOD SPRING BLING | 9U-OPEN | 0-0-0 | |
4/12/2025 | SPRING BREAKIN' IN GWINNETT | 9U-OPEN | 0-0-0 | |
4/26/2025 | THE WOOD BAT CLASSIC | 9U-OPEN | 0-0-0 | |
5/17/2025 | MARK PAUL'S LAKE LANIER BASH (Feat. TikTok's Mark Paul MP3 & Gwinnett Stripers Parade Friday night!) | 9U-OPEN | 0-0-0 | |
5/23/2025 | BUFORD'S MEMORIAL DAY CLASSIC - (Friday day, Saturday, & Sunday Games) | 9U-OPEN | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
3 | Christian Bazzell | 9 and 6 months | Active |
4 | Adam Majors | 8 and 11 months | Active |
5 | Aabis Jooma | 8 and 9 months | Active |
7 | Colton Morris | 9 and 5 months | Pending |
8 | Daxton Duff | 9 and 6 months | Active |
9 | Sutton Densmore | 8 and 7 months | Active |
14 | Alex Hatfield | 9 and 8 months | Active |
17 | Aariz Jooma | 8 and 9 months | Active |
24 | Josiah McGhee | 9 and 1 month | Active |
27 | RILEY SAMMONS | 9 and 4 months | Active |
49 | Kasen Cassidy | 9 and 4 months | Active |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event