Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 4-1-0 |
Win % | .800 |
Avg Finish | 2.00 |
Ranking Points | 6 |
Stats | |
---|---|
Avg Runs Scored | 18.60 |
Avg Runs Allowed | 6.00 |
Avg Runs Difference | 12.60 |
Runs Scored | 93 |
Runs Allowed | 30 |
vs. Classes | |
---|---|
7U-A | 3-0-0 |
7U CP | 1-1-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9/28/2024 | Kentucky Fall State - (Rainout) | 8U CP | 0-0-0 | |
2 | 10/26/2024 | 5th Annual Halloween Spectacular - Costume Contest! | 7U CP | 4-1-0 |
# | Player | Age | Status |
---|---|---|---|
1 | Asher Estep | 6 and 11 months | Active |
2 | Jackson Payne | 7 and 4 months | Active |
6 | Jayce Theising | 7 and 5 months | Active |
7 | Hudson Mudd | 7 and 3 months | Pending |
8 | Landon Hile | 7 and 2 months | Active |
10 | Cannon Crockett | 7 and 0 months | Active |
14 | Maxton Fuller | 7 and 2 months | Active |
16 | Joshua Schuler | 7 and 1 month | Active |
22 | Zeke Clark | 7 and 3 months | Pending |
23 | Caleb Owen | 6 and 6 months | Active |
44 | Mason Hammons | 7 and 6 months | Active |
No games scheduled for this event
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
2 | 6 | 4-1-0 | 21 | 18.60 | 6.00 | 12.60 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 10/26 11:00 AM | Charlestown Little League park 2 | 21 Bullitt Bats 7u | 6 Wolves 7U | |
Game #2 | 10/26 12:20 PM | Charlestown Little League park 2 | 20 Bullitt Bats 7u | 1 Lost River Posse | |
Game #3 | 10/27 10:00 AM | Charlestown Little League park 2 | 21 Bullitt Bats 7u | 3 KSA Bombers 7U | |
Game #4 | 10/27 2:00 PM | Charlestown Little League park 2 | 14 Bullitt Bats 7u | 1 Lost River Posse | |
Game #5 | 10/27 3:20 PM | Charlestown Little League park 2 | 17 Bullitt Bats 7u | 19 Wolves 7U |