Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 1-1-0 |
Win % | .500 |
Avg Finish | 5.00 |
Ranking Points | 4 |
Stats | |
---|---|
Avg Runs Scored | 8.50 |
Avg Runs Allowed | 10.00 |
Avg Runs Difference | -1.50 |
Runs Scored | 17 |
Runs Allowed | 20 |
vs. Classes | |
---|---|
9U-A | 1-1-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5 | 9/22/2024 | Fall Ballin' - Sunday Only | 9U-A | 1-1-0 |
9/28/2024 | Kentucky Fall State - (Rainout) | 9U | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
00 | Weston LaMar | 9 and 3 months | Active |
5 | Easton Hagedorn | 9 and 4 months | Active |
9 | Axl Schroer | 9 and 2 months | Active |
18 | Jayce Wiseman | 9 and 5 months | Active |
19 | Ashton Hewitt | 9 and 4 months | Active |
21 | Payton Kinnamon | 9 and 5 months | Active |
23 | Liam Miller | 8 and 9 months | Active |
44 | Brooks Leonard | 9 and 6 months | Active |
46 | Wyatt Hall | 8 and 6 months | Active |
72 | Jase Burden | 8 and 5 months | Active |
99 | Russell Kempf | 9 and 6 months | Active |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
5 | 4 | 1-1-0 | 12 | 8.50 | 10.00 | -1.50 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 9/22 10:50 AM | Charlestown Little League park 3 | 12 Crushers Baseball | 5 Redbirds9u- Richards | |
Game #2 | 9/22 12:40 PM | Charlestown Little League park 1 | 5 Crushers Baseball | 15 Performance Baseball Club 9u OG |
No games scheduled for this event