Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 3-1-0 |
Win % | .750 |
Avg Finish | 2.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 15.50 |
Avg Runs Allowed | 14.25 |
Avg Runs Difference | 1.25 |
Runs Scored | 62 |
Runs Allowed | 57 |
vs. Classes | |
---|---|
7U-AA | 1-0-0 |
7U CP | 2-1-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9/14/2024 | MIDDLE GEORGIA SHOWDOWN | 7U CP | 0-0-0 | |
2 | 10/5/2024 | DUBLIN'S TURF WARS (Location moved to Cochran & Perry) | 7U CP | 3-1-0 |
# | Player | Age | Status |
---|---|---|---|
Bear Benton | 6 and 9 months | Active | |
Owen Deloach | 7 and 5 months | Pending | |
Bray Gay | 7 and 0 months | Pending | |
Tatum Herring | 7 and 4 months | Active | |
Jake Hightower | 6 and 11 months | Pending | |
Colton Horton | 7 and 3 months | Active | |
Mox Howell | 6 and 5 months | Active | |
Brantley Johnson | 7 and 5 months | Active | |
Mavrick Stringer | 7 and 6 months | Active | |
Kent Tanner | 6 and 8 months | Active | |
Hunter Wood | 6 and 9 months | Active |
No games scheduled for this event
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
2 | 3-1-0 | 20 | 15.50 | 14.25 | 1.25 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 10/5 9:00 AM | Cochran-Bleckley Rec Dept 2 | 20 Legacy Sports Black 7u Hightower | 16 KOHR KOWBOYS | |
Game #2 | 10/5 12:00 PM | Cochran-Bleckley Rec Dept 2 | 19 Legacy Sports Black 7u Hightower | 18 Park St. Polecats | |
Game #3 | 10/5 3:00 PM | Cochran-Bleckley Rec Dept 2 | 13 Legacy Sports Black 7u Hightower | 3 Legacy Sports White 7u "Kersey" | |
Game #4 | 10/5 6:00 PM | Cochran-Bleckley Rec Dept 2 | 10 Legacy Sports Black 7u Hightower | 20 Park St. Polecats |