Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 1-1-0 |
Win % | .500 |
Avg Finish | 3.00 |
Ranking Points | 5 |
Stats | |
---|---|
Avg Runs Scored | 9.00 |
Avg Runs Allowed | 5.00 |
Avg Runs Difference | 4.00 |
Runs Scored | 18 |
Runs Allowed | 10 |
vs. Classes | |
---|---|
16U-OPEN | 1-1-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 10/6/2024 | GWINNETT/HALL CO. SUNDAY SERIES WEEK 5 | 16U-OPEN | 1-1-0 |
7/12/2025 | STAR-SPANGLED SLUGFEST | 16U-OPEN | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
Ben Reber | 16 and 2 months | Active | |
0 | Tyler Ripley | 15 and 11 months | Active |
2 | Gavin Simon | 16 and 0 months | Active |
10 | Nolan Dean | 15 and 8 months | Active |
18 | Jay Stinson | 15 and 4 months | Active |
19 | Colt Fortner | 15 and 8 months | Active |
20 | Landen Wilson | 16 and 4 months | Active |
21 | Chase Ham | 15 and 3 months | Active |
26 | Zach Raven | 15 and 10 months | Active |
Cameron Stout | 15 and 9 months | Active | |
27 | Drew Williams | 16 and 0 months | Active |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
3 | 5 | 1-1-0 | 11 | 9.00 | 5.00 | 4.00 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 10/6 11:00 AM | Newton County High School 1 | 11 Factory Prime | 0 OC | |
Game #2 | 10/6 3:00 PM | Newton County High School 1 | 7 Factory Prime | 10 Naturals Baseball 16U |
No games scheduled for this event