Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9/22/2024 | HOBGOOD FALL BASH | 13U-OPEN | 0-0-0 | |
5/10/2025 | DIAMONDS ARE A MOM'S BEST FRIEND (SATURDAY ONLY) | 13U-OPEN | 0-0-0 | |
5/17/2025 | MARK PAUL'S LAKE LANIER BASH (Feat. TikTok's Mark Paul MP3 & Gwinnett Stripers Parade Friday night!) | 13U-OPEN | 0-0-0 | |
6/28/2025 | THE STARS AND STRIKES SHOWDOWN | 13U-OPEN | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
2 | Henry Krentzman | 13 and 3 months | Active |
3 | Zachary Diamond | 13 and 7 months | Active |
5 | Pierce Minor | 13 and 0 months | Pending |
7 | Will Weber | 12 and 9 months | Pending |
10 | Charlie Sukenik | 13 and 1 month | Active |
11 | Sanders Fogle | 13 and 2 months | Active |
12 | Cole Fennessy | 13 and 0 months | Active |
13 | Micah Reiner | 12 and 9 months | Active |
15 | Matthew Levitt | 13 and 7 months | Pending |
22 | Simon Carrico | 12 and 11 months | Pending |
23 | Webb Bristow | 13 and 3 months | Active |
37 | Charlie Schaefer | 12 and 11 months | Active |
99 | Kolson Maropis | 12 and 9 months | Pending |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event