Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 2-1-0 |
Win % | .667 |
Avg Finish | 2.00 |
Ranking Points | 11 |
Stats | |
---|---|
Avg Runs Scored | 9.00 |
Avg Runs Allowed | 6.00 |
Avg Runs Difference | 3.00 |
Runs Scored | 27 |
Runs Allowed | 18 |
vs. Classes | |
---|---|
9U-AA | 2-1-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
10/13/2024 | COCHRAN'S BATTLE FOR THE BELT | 9U-OPEN | 0-0-0 | |
2 | 10/27/2024 | COCHRAN'S HALLOWEEN HAVOC (Tent-or-Treat) | 9U-OPEN | 2-1-0 |
# | Player | Age | Status |
---|---|---|---|
00 | Chevy Floyd | 7 and 8 months | Active |
3 | Brantley Deshotel | 8 and 6 months | Active |
5 | Rollins Amerson | 9 and 1 month | Active |
6 | Lamar Dassau | 9 and 5 months | Active |
7 | Kaiden Thompson | 9 and 0 months | Active |
11 | Jaythan Floyd | 8 and 7 months | Active |
12 | Purser Garrett | 8 and 7 months | Active |
21 | Jaxson Alexander | 9 and 6 months | Pending |
No games scheduled for this event
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
2 | 11 | 2-1-0 | 16 | 9.00 | 6.00 | 3.00 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 10/27 12:30 PM | Cochran-Bleckley Rec Dept 9 | 7 KOHR Elite 9u | 6 Perry Prime | |
Game #2 | 10/27 2:15 PM | Cochran-Bleckley Rec Dept 9 | 16 KOHR Elite 9u | 5 All Star Opps | |
Game #3 | 10/27 4:00 PM | Cochran-Bleckley Rec Dept 5 | 4 KOHR Elite 9u | 7 GS Pickups |