Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
2/15/2025 | South MS - 10th Annual Snowball Classic - Laurel - Overflow/Waitlisted Teams | 9U-A | 0-0-0 | |
3/1/2025 | Central MS - March Madness - Presented by Triple Play Sports | 9U-A | 0-0-0 | |
3/14/2025 | Central MS - 8th Annual Luck o' the Irish - Presented by Triple Play Sports | 9U-A | 0-0-0 | |
3/28/2025 | Central MS - Metro Madness - Presented by Triple Play Sports | 9U-A | 0-0-0 | |
4/5/2025 | Central MS - Kingz of Swing Southeast Showcase - Presented by Triple Play Sports | 9U-A | 0-0-0 | |
4/25/2025 | Central MS - Doubles & Dingers - Presented by Triple Play Sports | 9U-A | 0-0-0 | |
5/16/2025 | Central MS - Boys of Summer - Presented by Triple Play Sports | 9U-A | 0-0-0 |
There are no players on the roster.
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event