Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 0-6-0 |
Win % | .000 |
Avg Finish | 8.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 2.83 |
Avg Runs Allowed | 16.33 |
Avg Runs Difference | -13.50 |
Runs Scored | 17 |
Runs Allowed | 98 |
vs. Classes | |
---|---|
7U-AA | 0-1-0 |
8U-A CP | 0-3-0 |
8U-AA CP | 0-2-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
8 | 3/8/2025 | Touch'Em ALL - Ages 6U to 13U | 8U CP | 0-3-0 |
9 | 4/5/2025 | KING OF THE SWING!! WINNERS GET TRASH PANDA TIX!! | 8U-OPEN CP | 0-3-0 |
5/3/2025 | May the 4th Be With You - Ages 6U to 14U | 8U CP | 0-0-0 | |
5/10/2025 | Mother's Day - Saturday ONLY - Ages 7U to 15U | 8U-OPEN KP | 0-0-0 | |
5/31/2025 | Alabama State Tournament - Ages 6U to 14U | 8U-OPEN KP | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
1 | McClain Burnett | 8 and 6 months | Active |
3 | Chase Davis | 8 and 7 months | Active |
4 | Houston Morrison | 8 and 0 months | Active |
7 | Coleman Banes | 8 and 11 months | Active |
8 | Jack Bynum | 8 and 0 months | Active |
9 | Sam “Dirty” Davis | 8 and 10 months | Active |
11 | Braxton Williamson | 8 and 0 months | Active |
14 | Brodie Taylor | 8 and 0 months | Active |
18 | Wheeler Durham | 8 and 3 months | Active |
20 | Grey Waldrip | 8 and 11 months | Active |
28 | Gray Dabbs | 8 and 6 months | Active |
Indicates grade exception players
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
8 | 0-3-0 | 6 | 2.67 | 15.67 | -13.00 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 3/8 9:00 AM | Veterans Park Alabaster 4 | 0 CBC Chargers | 12 Shelby Savage | |
Game #2 | 3/8 12:00 PM | Veterans Park Alabaster 4 | 2 CBC Chargers | 19 Prattville Panthers | |
Game #3 | 3/8 3:00 PM | Veterans Park Alabaster 4 | 6 CBC Chargers | 16 Warrior Baseball 7U Torres-Lowery |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
9 | 0-3-0 | 5 | 3.00 | 17.00 | -14.00 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 4/5 11:30 AM | Killen Park 4 | 5 CBC Chargers | 19 Hammer Academy | |
Game #2 | 4/5 2:00 PM | Killen Park 4 | 1 CBC Chargers | 19 Cannons | |
Game #3 | 4/5 3:15 PM | Killen Park 1 | 3 CBC Chargers | 13 Tennessee Tornados |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event