Record | |
---|---|
W-L-T | 1-5-0 |
Win % | .167 |
Avg Finish | 5.00 |
Ranking Points | 7 |
Stats | |
---|---|
Avg Runs Scored | 4.50 |
Avg Runs Allowed | 7.33 |
Avg Runs Difference | -2.83 |
Runs Scored | 27 |
Runs Allowed | 44 |
vs. Classes | |
---|---|
11U-AA | 1-2-0 |
11U-AAA | 0-1-0 |
11U-Major | 0-1-0 |
12U-AA | 0-1-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3/28/2025 | Central MS - Metro Madness - Presented by Triple Play Sports | 11U-AA | 0-0-0 | |
5 | 4/25/2025 | Central MS - Doubles & Dingers - Presented by Triple Play Sports | 11U-AAA | 0-3-0 |
5 | 5/10/2025 | Coastal Mississippi Mother’s Day Champions Cup Pay At Plate | 11U-AA | 1-2-0 |
# | Player | Age | Status |
---|---|---|---|
2 | Chandler Bender | 11 and 11 months | Active |
3 | Braxtyn Knight | 11 and 9 months | Active |
5 | Drake Gibson | 11 and 8 months | Active |
7 | Eli Middleton | 11 and 9 months | Active |
9 | Luke Bell | 11 and 4 months | Active |
10 | Mason Smith | 11 and 1 month | Active |
14 | Lawson King | 12 and 0 months | Active |
22 | Michael Powell | 11 and 7 months | Active |
23 | Carter Rayborn | 11 and 6 months | Active |
24 | Easton Fillingim | 11 and 9 months | Active |
28 | David Dannelley | 11 and 2 months | Active |
49 | Cohen Summey | 11 and 6 months | Active |
No games scheduled for this event
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
5 | 4 | 0-3-0 | 6 | 4.00 | 10.00 | -6.00 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 4/26 11:40 AM | Quarry 3 | 6 Aces Black 11U | 13 MS Brewers | |
Game #2 | 4/26 1:20 PM | Quarry 3 | 1 Aces Black 11U | 10 Assault | |
Game #3 | 4/27 1:20 PM | Quarry 3 | 5 Aces Black 11U | 7 Mississippi Bruisers |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
5 | 3 | 1-2-0 | 8 | 5.00 | 4.67 | 0.33 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 5/10 2:00 PM | A.J. Holloway Sports Complex 3 | 2 Aces Black 11U | 5 MS MYST | |
Game #2 | 5/10 3:40 PM | A.J. Holloway Sports Complex 3 | 8 Aces Black 11U | 3 Canes Southeast 11U | |
Game #3 | 5/11 10:40 AM | A.J. Holloway Sports Complex 3 | 5 Aces Black 11U | 6 Wolfpack |