Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3/21/2025 | Central MS - SUPER SLAM #1 - Presented by Triple Play Sports | 13U-A | 0-0-0 | |
3/28/2025 | 82 CHALLENGE ROUND TRIPPER CLASSIC | 13U-OPEN | 0-0-0 | |
4/4/2025 | DON'T STEP ON MY BLUE SUEDE SHOES | 13U-OPEN | 0-0-0 | |
4/25/2025 | Super Slam #3 - Turf Kings | 14U-OPEN | 0-0-0 | |
5/2/2025 | GUM TREE CLASSIC | 13U | 0-0-0 | |
5/23/2025 | 82 CHALLENGE STARS & STRIPES ( FRIDAY NIGHT & SATURDAY ONLY ) | 13U-OPEN | 0-0-0 | |
5/30/2025 | 82 CHALLENGE CHAMPIONSHIP | 13U-OPEN | 0-0-0 | |
6/16/2025 | THE 2025 GRAND SLAM WORLD SERIES OF BASEBALL @ THE BEACH SESSION I | 13U-A | 0-0-0 |
There are no players on the roster.
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event