Record | |
---|---|
W-L-T | 8-2-0 |
Win % | .800 |
Avg Finish | 1.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 6.10 |
Avg Runs Allowed | 4.40 |
Avg Runs Difference | 1.70 |
Runs Scored | 61 |
Runs Allowed | 44 |
vs. Classes | |
---|---|
17U-OPEN | 8-2-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6/6/2025 | The 2025 GRAND SLAM COLLEGIATE SHOWCASE TOUR CENTRAL ALABAMA COLLEGE | 17U-OPEN | 2-0-0 | |
7/11/2025 | The 2025 GRAND SLAM COLLEGIATE SHOWCASE TOUR GORDON STATE COLLEGE | 17U-OPEN | 0-0-0 | |
1 | 7/21/2025 | THE 2025 GRAND SLAM WORLD SERIES OF BASEBALL @ THE BEACH SESSION IV | 17U-OPEN | 6-2-0 |
# | Player | Age | Status |
---|---|---|---|
Tucker Alford | 17 and 1 month | Active | |
Ashton Bailey | 17 and 11 months | Pending | |
Bowen Barber | 17 and 9 months | Pending | |
Paxton Benoit | 17 and 9 months | Active | |
Chase Boyer | 17 and 2 months | Active | |
Aiden Chester | 18 and 0 months | Active | |
Austin Danison | 18 and 2 months | Active | |
Noah Fair | 17 and 10 months | Active | |
Hoke Harkrider | 17 and 5 months | Active | |
Logan Hurst | 18 and 0 months | Active | |
Torin Hussey | 18 and 1 month | Pending | |
AIDEN LYND | 17 and 8 months | Active | |
Justin Miller | 17 and 7 months | Pending | |
Jackson Roberts | 18 and 1 month | Pending | |
Tate Saville | 17 and 3 months | Active | |
Jack Strickland | 17 and 9 months | Active | |
Lleyton Tsai | 17 and 6 months | Active | |
Cole Watson | 17 and 4 months | Active | |
Ja'Corey Williams | 16 and 11 months | Active | |
Terrell Williams | 16 and 11 months | Pending |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
2-0-0 | 6 | 5.00 | 3.50 | 1.50 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 6/6 10:00 AM | Central Alabama Community College CACC | 6 5-Star 17U Black | 5 5-Star 17U Gold | |
Game #2 | 6/7 11:00 AM | Central Alabama Community College CACC | 4 5-Star 17U Black | 2 Bama Braves 17U |
No games scheduled for this event
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
1 | 6-2-0 | 12 | 6.38 | 4.63 | 1.75 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 7/22 8:00 AM | The Publix Sports Park PSP-3 | 4 5-Star 17U Black | 2 Farmhouse Titans | |
Game #2 | 7/22 10:00 AM | The Publix Sports Park PSP-3 | 5 5-Star 17U Black | 9 Rawlings Tigers Velo | |
Game #3 | 7/26 10:00 AM | The Publix Sports Park PSP-3 | 9 5-Star 17U Black | 7 Clarksville Pirates 2026 | |
Game #4 | 7/26 2:00 PM | The Publix Sports Park PSP-3 | 6 5-Star 17U Black | 9 SWA Storm | |
Game #5 | 7/26 4:00 PM | The Publix Sports Park PSP-3 | 2 5-Star 17U Black | 1 SWA Storm | |
Game #6 | 7/23 7:45 PM | The Publix Sports Park PSP-3 | 12 5-Star 17U Black | 3 Carolina Prime South 17U | |
Game #7 | 7/25 3:30 PM | The Publix Sports Park PSP-3 | 7 5-Star 17U Black | 1 Rawlings Tigers Velo | |
Game #8 | 7/23 10:00 AM | The Publix Sports Park PSP-3 | 6 5-Star 17U Black | 5 17U Prime 9 |