Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 4.00 |
Avg Runs Allowed | 9.33 |
Avg Runs Difference | -5.33 |
Runs Scored | 12 |
Runs Allowed | 28 |
vs. Classes | |
---|---|
13U-A | 0-1-0 |
13U-AA | 0-2-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4/19/2025 | Glory to the King - Saturday Only - Calera, Chelsea, Montevallo | 13U | 0-3-0 | |
6/7/2025 | June Jam High School Summer Series 1 ages 13U to 16U | 13U 60/90 | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
2 | Yates Crawford | 13 and 8 months | Active |
7 | Tucker Harmon | 13 and 7 months | Active |
10 | Max Byrd | 13 and 7 months | Active |
11 | Noah Sellers | 13 and 3 months | Active |
15 | Brady Gilbert | 13 and 10 months | Active |
17 | Luke Maynor | 12 and 6 months | Active |
21 | Brooks Branch | 13 and 4 months | Active |
22 | Bryson Stein | 13 and 1 month | Active |
23 | Bennett Williamon | 13 and 8 months | Active |
24 | Christopher Goodman | 13 and 4 months | Active |
25 | Drew Scarborough | 12 and 10 months | Active |
29 | Aiden Braswell | 12 and 11 months | Active |
99 | Christian Lake | 13 and 3 months | Active |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
0-3-0 | 7 | 4.00 | 9.33 | -5.33 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 4/19 1:00 PM | Chelsea Sports Complex 7 | 7 OM Rockies 13U | 8 Maximum Exposure 13U Jones | |
Game #2 | 4/19 3:00 PM | Chelsea Sports Complex 7 | 5 OM Rockies 13U | 11 Warriors Baseball - Dyson | |
Game #3 | 4/19 7:00 PM | Chelsea Sports Complex 7 | 0 OM Rockies 13U | 9 CBC 2030 |
No games scheduled for this event