Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
8/23/2025 | Central MS - Boys of Fall - Presented by Triple Play Sports | 12U-A | 0-0-0 | |
9/12/2025 | 82 CHALLENGE MAROON MADNESS ( FRIDAY NIGHT AND SATURDAY ONLY ) | 12U-A | 0-0-0 | |
9/26/2025 | 82 CHALLENGE MLB PLAYER RINGS ( FRIDAY NIGHT AND SATURDAY ONLY ) | 12U-A | 0-0-0 | |
10/17/2025 | 82 CHALLENGE DAWG COUNTRY CLASSIC ( FRIDAY NIGHT AND SATURDAY ONLY ) | 12U-A | 0-0-0 | |
10/24/2025 | 82 CHALLENGE SPOOKTACULAR ( FRIDAY NIGHT AND SATURDAY ONLY ) | 12U-A | 0-0-0 | |
11/15/2025 | Coastal Mississippi Veterans Day Classic PAP | 12U-A | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
Leyton Haggard | 11 and 3 months | Active | |
Parker Ketchum | 12 and 1 month | Active | |
Grayson Miller | 12 and 2 months | Active | |
Everett Nichols | 11 and 3 months | Active | |
jerry nowell | 12 and 0 months | Active | |
Jase Ogletree | 11 and 0 months | Active | |
Mason Palmer | 10 and 10 months | Active | |
Parker Pope | 10 and 5 months | Active | |
Jake Prewitt | 10 and 9 months | Active | |
Raylan Rosamond | 11 and 2 months | Active | |
kolt ryan | 11 and 3 months | Active | |
lucas stewart
Guest Player: Central MS - Boys of Fall - Presented by Triple Play Sports
|
12 and 1 month | Active | |
Steven Stovall | 12 and 3 months | Active |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event