| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 11/2/2025 | BUFORD'S FALL FINALE (ALL TURF FIELDS) | 10U-OPEN | 0-0-0 | |
| 3/28/2026 | CRUSHIN' AT THE COOP | 10U-OPEN | 0-0-0 | |
| 4/18/2026 | 42 CELEBRATION | 10U-OPEN | 0-0-0 | |
| 5/2/2026 | THE WOOD BAT CLASSIC - (Wood Bats/Composite Wood Only) | 10U-OPEN | 0-0-0 | |
| 6/22/2026 | THE 2026 GRAND SLAM WORLD SERIES OF BASEBALL @ THE BEACH SESSION II | 10U-OPEN | 0-0-0 |
| # | Player | Age | Status |
|---|---|---|---|
| Christian Bazzell | 10 years and 5 months | Active | |
| Kasen Cassidy | 10 years and 3 months | Active | |
| Sutton Densmore | 9 years and 6 months | Active | |
| Logan Grizzle | 10 years and 3 months | Active | |
| Aabis Jooma | 9 years and 8 months | Active | |
| Aariz Jooma | 9 years and 8 months | Active | |
| Adam Majors | 9 years and 10 months | Active | |
| Josiah McGhee | 9 years and 11 months | Active | |
| Colton Morris | 10 years and 4 months | Pending | |
| RILEY SAMMONS | 10 years and 3 months | Active | |
| Reed Strickland | 9 years and 11 months | Active |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event