Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
8/29/2025 | BIG TIME SPORTS RED WHITE AND BLUE FRIDAY NIGHT AND SATURDAY ONLY | 10U-OPEN | 0-0-0 | |
9/12/2025 | POT LUCK RING EVENT ( FRIDAY NIGHT AND SATURDAY ONY ) | 10U-A | 0-0-0 | |
9/27/2025 | SEPTEMBER TO REMEMBER ( Saturday Only ) | 10U-AA | 0-0-0 | |
10/3/2025 | NORTH MISSISSIPPI FALL STATE TOURNAMENT | 10U-A | 0-0-0 | |
10/18/2025 | FALL IS IN THE AIR ( SATURDAY ONLY ) | 10U-AA | 0-0-0 |
There are no players on the roster.
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event