| Record | |
|---|---|
| W-L-T | 8-5-1 |
| Win % | .607 |
| Avg Finish | 2.00 |
| Ranking Points | 26 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.14 |
| Avg Runs Allowed | 4.29 |
| Avg Runs Difference | 2.86 |
| Runs Scored | 100 |
| Runs Allowed | 60 |
| vs. Classes | |
|---|---|
| 11U-AA | 1-0-0 |
| 12U-AA | 4-1-0 |
| 12U-AAA | 3-4-1 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2 | 8/16/2025 | 82 CHALLENGE 2025 -2026 STARKVAGAS KICKOFF 9 SATURDAY ONLY ) | 12U-AA | 3-1-1 |
| 2 | 9/6/2025 | 82 CHALLENGE 1ST RESPONDER ( SATURDAY ONLY ) | 12U-AA | 3-2-0 |
| 4 | 2/27/2026 | 82 CHALLENGE ICE BREAKER ( FRIDAY NIGHT & SATURDAY ONLY ) | 12U-OPEN | 2-2-0 |
| 3/14/2026 | Central MS - 9th Annual Luck o' the Irish - Presented by Triple Play Sports | 12U-AAA | 0-0-0 | |
| 4/18/2026 | 82 CHALLENGE STRIKE EM OUT THROW EM OUT POT LUCK RING EVENT( SATURDAY ONLY ) | 12U | 0-0-0 | |
| 5/15/2026 | 82 CHALLENGE WE'LL TAKE IT FROM HERE. $100 ENTRY FEE ( SIIIIIIXXX SEVENNNN RINGS ) | 12U-AAA | 0-0-0 |
| # | Player | Age | Status |
|---|---|---|---|
| Landyn Antonio williams | 13 yr 4 mo | Active | |
| BRADY BOYD | 12 yr 9 mo | Active | |
| Hollis Carter | 11 yr 11 mo | Active | |
| Rush Chisolm | 12 yr 8 mo | Active | |
| Maddox Gipson | 12 yr 3 mo | Active | |
| Grey Kelly | 12 yr | Active | |
| Tucker Murphy | 12 yr 7 mo | Active | |
| Easton Myers | 12 yr 2 mo | Active | |
| Carter Patterson-Shirley | 12 yr 8 mo | Active | |
| Koltyn Smith | 12 yr 4 mo | Active | |
| Collin Summerford | 12 yr 1 mo | Active | |
| Easton Tuck | 12 yr 3 mo | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 2 | 12 | 3-1-1 | 9 | 6.60 | 4.40 | 2.20 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 8/16 9:30 AM | Cornerstone Park GREEN 1 | 4 Next level 12u | 3 Starkville Dawgs | |
| Game #2 | 8/16 12:50 PM | Cornerstone Park GREEN 1 | 8 Next level 12u | 8 Union Stingers | |
| Game #3 | 8/16 7:30 PM | Cornerstone Park GREEN 2 | 6 Next level 12u | 7 Greenwood Braves | |
| Game #4 | 8/16 5:50 PM | Cornerstone Park GREEN 1 | 9 Next level 12u | 0 Union Stingers | |
| Game #5 | 8/16 4:10 PM | Cornerstone Park GREEN 1 | 6 Next level 12u | 4 Outlaws 11U |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 2 | 10 | 3-2-0 | 9 | 6.20 | 3.60 | 2.60 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 9/6 9:30 AM | BankFirst YARDS Sportsplex CCS LOGISTICS | 5 Next level 12u | 9 Stateline Steel | |
| Game #2 | 9/6 12:40 PM | BankFirst YARDS Sportsplex FCA | 7 Next level 12u | 1 Spartans 12U | |
| Game #3 | 9/6 4:10 PM | BankFirst YARDS Sportsplex FCA | 9 Next level 12u | 1 Union Stingers | |
| Game #4 | 9/6 7:30 PM | BankFirst YARDS Sportsplex FCA | 3 Next level 12u | 5 Queen City Bombers | |
| Game #5 | 9/6 2:30 PM | BankFirst YARDS Sportsplex ALLEGRO | 7 Next level 12u | 2 Mississippi snappers |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 4 | 4 | 2-2-0 | 14 | 9.00 | 5.00 | 4.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 2/27 6:30 PM | Cornerstone Park YELLOW 6 | 10 Next level 12u | 0 Mississippi snappers | |
| Game #2 | 2/28 2:30 PM | Cornerstone Park YELLOW 6 | 6 Next level 12u | 11 Assault | |
| Game #3 | 2/28 6:00 PM | Cornerstone Park YELLOW 6 | 6 Next level 12u | 7 East Mississippi Aces | |
| Game #4 | 2/28 4:15 PM | Cornerstone Park YELLOW 6 | 14 Next level 12u | 2 Mississippi snappers |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event