| Record | |
|---|---|
| W-L-T | 20-7-0 |
| Win % | .741 |
| Avg Finish | 3.00 |
| Ranking Points | 77 |
| Stats | |
|---|---|
| Avg Runs Scored | 8.22 |
| Avg Runs Allowed | 3.41 |
| Avg Runs Difference | 4.81 |
| Runs Scored | 222 |
| Runs Allowed | 92 |
| vs. Classes | |
|---|---|
| 13U-AA | 1-0-0 |
| 13U-AAA | 4-2-0 |
| 14U-AA | 15-2-0 |
| 14U-AAA | 0-3-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| Kolton Bartley | 15y 6m | Active | ||
| Harper Chaney | 14y 1m | Active | ||
| Aubrey Cliburn | 14y 7m | Active | ||
| Ethan Gaspard | 14y 9m | Active | ||
| Will McDowell | 14y 4m | Active | ||
| Kruse Mize | 15y 6m | Active | ||
| Dylan Patterson | 14y 3m | Active | ||
| Wade Sullivan | 14y 7m | Active | ||
| Roman Sylve | 14y 10m | Active | ||
| Layton Willard | 14y 2m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 10 | 2 | 0-3-0 | 3 | 2.67 | 8.33 | -5.67 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 9/7 9:00 AM | Freedom Ridge Park MAROON | 3 Ms Yankees - 14u Silver | 8 MPACT | |
| Game #2 | 9/6 2:00 PM | Freedom Ridge Park MAROON | 3 Ms Yankees - 14u Silver | 9 Sip Baseball | |
| Game #3 | 9/6 6:00 PM | Freedom Ridge Park MAROON | 2 Ms Yankees - 14u Silver | 8 MC Shockers |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 1 | 26 | 5-0-0 | 10 | 8.80 | 1.60 | 7.20 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 10/11 9:00 AM | Freedom Ridge Park RED | 10 Ms Yankees - 14u Silver | 0 Madison Brewers | |
| Game #2 | 10/11 1:00 PM | Freedom Ridge Park RED | 9 Ms Yankees - 14u Silver | 3 Rising Stars 13U - Royal | |
| Game #3 | 10/12 5:00 PM | Freedom Ridge Park RED | 7 Ms Yankees - 14u Silver | 1 Motivators Red-Griffith | |
| Game #4 | 10/12 11:00 AM | Freedom Ridge Park BLUE | 8 Ms Yankees - 14u Silver | 4 Knights Knation Victus- 14 u- Easley | |
| Game #5 | 10/12 3:00 PM | Freedom Ridge Park BLUE | 10 Ms Yankees - 14u Silver | 0 CBA Reds 14U |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 3 | 10 | 3-1-0 | 12 | 8.50 | 2.75 | 5.75 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 2/28 6:00 PM | Freedom Ridge Park RED | 12 Ms Yankees - 14u Silver | 0 Total Threat Baseball - Kendrick | |
| Game #2 | 2/28 2:00 PM | Freedom Ridge Park BLUE | 11 Ms Yankees - 14u Silver | 3 Total Threat Baseball | |
| Game #3 | 3/1 11:00 AM | Freedom Ridge Park RED | 10 Ms Yankees - 14u Silver | 0 SBG Sox 14U - Martin | |
| Game #4 | 3/1 3:00 PM | Freedom Ridge Park RED | 1 Ms Yankees - 14u Silver | 8 Madison Brewers |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 1 | 13 | 4-1-0 | 15 | 11.40 | 2.60 | 8.80 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 3/14 2:00 PM | Freedom Ridge Park BLUE | 7 Ms Yankees - 14u Silver | 8 Cleveland Nationals | |
| Game #2 | 3/14 6:00 PM | Freedom Ridge Park BLUE | 15 Ms Yankees - 14u Silver | 4 MCSZ Thunder Royal | |
| Game #3 | 3/15 5:00 PM | Freedom Ridge Park RED | 11 Ms Yankees - 14u Silver | 1 CBA Reds 14U | |
| Game #4 | 3/15 3:00 PM | Freedom Ridge Park BLUE | 9 Ms Yankees - 14u Silver | 0 SBG Sox 13U Red | |
| Game #5 | 3/15 1:00 PM | Freedom Ridge Park BLUE | 15 Ms Yankees - 14u Silver | 0 NWR Vipers |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 2 | 18 | 4-2-0 | 23 | 9.50 | 4.00 | 5.50 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 3/29 5:00 PM | Flowood Liberty Park 7 | 1 Ms Yankees - 14u Silver | 3 SBG Sox 13U Red | |
| Game #2 | 3/29 3:00 PM | Flowood Liberty Park 8 | 19 Ms Yankees - 14u Silver | 7 Canes Southeast 14U-Breedlove | |
| Game #3 | 3/29 1:00 PM | Flowood Liberty Park 5 | 23 Ms Yankees - 14u Silver | 2 Ms Yankees - 14U Navy | |
| Game #4 | 3/28 7:00 PM | Flowood Liberty Park 8 | 3 Ms Yankees - 14u Silver | 1 SBG Sox 14U - Martin | |
| Game #5 | 3/28 3:00 PM | Flowood Liberty Park 6 | 8 Ms Yankees - 14u Silver | 3 Cleveland Nationals | |
| Game #6 | 3/28 5:00 PM | Flowood Liberty Park 6 | 3 Ms Yankees - 14u Silver | 8 SBG Sox 13U Red |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 1 | 8 | 4-0-0 | 9 | 5.50 | 2.75 | 2.75 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 4/4 10:00 AM | Columbia SportsPlex 1 | 9 Ms Yankees - 14u Silver | 4 ESA | |
| Game #2 | 4/4 11:40 AM | Columbia SportsPlex 3 | 4 Ms Yankees - 14u Silver | 2 SBG Sox Causey 14u | |
| Game #3 | 4/4 1:20 PM | Columbia SportsPlex 3 | 5 Ms Yankees - 14u Silver | 3 SBG Sox Causey 14u | |
| Game #4 | 4/4 3:00 PM | Columbia SportsPlex 1 | 4 Ms Yankees - 14u Silver | 2 ESA |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event