Record | |
---|---|
W-L-T | 3-1-0 |
Win % | .750 |
Avg Finish | 2.00 |
Ranking Points | 10 |
Stats | |
---|---|
Avg Runs Scored | 8.00 |
Avg Runs Allowed | 3.50 |
Avg Runs Difference | 4.50 |
Runs Scored | 32 |
Runs Allowed | 14 |
vs. Classes | |
---|---|
13U-A | 2-0-0 |
13U-AA | 1-1-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
2 | 8/16/2025 | 82 CHALLENGE 2025 -2026 STARKVAGAS KICKOFF 9 SATURDAY ONLY ) | 13U-OPEN | 3-1-0 |
9/6/2025 | 82 CHALLENGE 1st Responder Tribute ( SATURDAY ONLY ) | 13U-OPEN | 0-0-0 | |
9/12/2025 | 82 CHALLENGE MAROON MADNESS ( FRIDAY NIGHT AND SATURDAY ONLY ) | 13U-OPEN | 0-0-0 | |
9/20/2025 | 82 CHALLENGE CROSS ROADS CLASSIC ( SATURDAY ONLY ) | 13U-OPEN | 0-0-0 | |
9/26/2025 | 82 CHALLENGE MLB PLAYER RINGS ( FRIDAY NIGHT AND SATURDAY ONLY ) | 13U-OPEN | 0-0-0 | |
10/11/2025 | Central MS - Fall State Tournament- Presented by Triple Play Sports | 13U-AA | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
0 | Cannon Flora | 13 and 4 months | Active |
2 | Colton Watson | 12 and 11 months | Active |
3 | Kole Matthews | 13 and 2 months | Active |
4 | Sebo Jones | 12 and 11 months | Active |
5 | Areon Campbell | 12 and 6 months | Active |
9 | Wyatt Watkins | 12 and 11 months | Active |
14 | Lucas Dunn | 12 and 9 months | Active |
18 | Ryder Milwood | 12 and 6 months | Active |
42 | Jack Robinson | 12 and 5 months | Active |
99 | Bentley Alexander | 13 and 3 months | Active |
Indicates grade exception players
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
2 | 10 | 3-1-0 | 17 | 8.00 | 3.50 | 4.50 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 8/16 2:15 PM | Cornerstone Park YELLOW 6 | 8 Winona Dodgers | 2 Kompound | |
Game #2 | 8/16 9:00 AM | Cornerstone Park YELLOW 7 | 17 Winona Dodgers | 1 Mississippi Mavericks | |
Game #3 | 8/16 4:00 PM | Cornerstone Park YELLOW 6 | 5 Winona Dodgers | 3 MS Matrix | |
Game #4 | 8/16 7:30 PM | Cornerstone Park YELLOW 6 | 2 Winona Dodgers | 8 Southern Slammers |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event