| Record | |
|---|---|
| W-L-T | 3-8-0 |
| Win % | .273 |
| Avg Finish | 2.00 |
| Ranking Points | 9 |
| Stats | |
|---|---|
| Avg Runs Scored | 9.45 |
| Avg Runs Allowed | 13.36 |
| Avg Runs Difference | -3.91 |
| Runs Scored | 104 |
| Runs Allowed | 147 |
| vs. Classes | |
|---|---|
| 8U-A CP | 1-1-0 |
| 8U-AA CP | 2-7-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2 | 8/31/2025 | Fall Bling ( free team entry) | 8U-AA CP | 2-2-0 |
| 2 | 9/7/2025 | Diamond Dash (Select 40 qualifier) | 8U-AA CP | 1-3-0 |
| 3 | 10/12/2025 | Battle at the 'Gould (Sunday only - Breast Cancer Awareness) | 8U-AA CP | 0-3-0 |
| 11/2/2025 | Halloween Classic (FREE TEAM ENTRY) | 8U-AA CP | 0-0-0 |
There are no players on the roster.
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 2 | 6 | 2-2-0 | 18 | 9.00 | 13.25 | -4.25 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 8/31 10:45 AM | Marion Baseball complex Red | 11 Greene County Predators | 10 Faultline 8U | |
| Game #2 | 8/31 1:15 PM | Marion Baseball complex Red | 3 Greene County Predators | 11 Marion Redbirds | |
| Game #3 | 8/31 5:00 PM | Marion Baseball complex Red | 4 Greene County Predators | 15 Marion Redbirds | |
| Game #4 | 8/31 3:45 PM | Marion Baseball complex Red | 18 Greene County Predators | 17 Faultline 8U |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 2 | 1-3-0 | 18 | 11.00 | 11.00 | 0.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 9/7 11:15 AM | Marion Baseball complex Red | 8 Greene County Predators | 11 Bat Attack 8u Kennedy | |
| Game #2 | 9/7 12:30 PM | Marion Baseball complex Red | 5 Greene County Predators | 15 Nemesis | |
| Game #3 | 9/7 3:00 PM | Marion Baseball complex Red | 13 Greene County Predators | 14 Nemesis | |
| Game #4 | 9/7 1:45 PM | Marion Baseball complex Red | 18 Greene County Predators | 4 Bat Attack 8u Kennedy |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 3 | 3 | 0-3-0 | 13 | 8.00 | 16.67 | -8.67 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 10/12 10:00 AM | Rotary Fields 3 | 1 Greene County Predators | 14 Nemesis | |
| Game #2 | 10/12 11:15 AM | Rotary Fields 3 | 10 Greene County Predators | 20 GG Prime 8u | |
| Game #3 | 10/12 1:45 PM | Rotary Fields 3 | 13 Greene County Predators | 16 GG Prime 8u |
No games scheduled for this event