| Record | |
|---|---|
| W-L-T | 0-2-0 |
| Win % | .000 |
| Avg Finish | 9.00 |
| Ranking Points | 3 |
| Stats | |
|---|---|
| Avg Runs Scored | 4.50 |
| Avg Runs Allowed | 10.50 |
| Avg Runs Difference | -6.00 |
| Runs Scored | 9 |
| Runs Allowed | 21 |
| vs. Classes | |
|---|---|
| 11U-AAA | 0-2-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 9 | 9/14/2025 | BUFORD'S FALL CLASSIC (ALL TURF FIELDS) | 11U-OPEN | 0-2-0 |
| 4/18/2026 | 42 CELEBRATION | 11U-AA | 0-0-0 | |
| 5/16/2026 | MARK PAUL'S LAKE LANIER BASH (Feat. TikTok's Mark Paul MP3 & Gwinnett Stripers Parade Friday night!) | 11U-AA | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Ben Watkins | 11y 3m | Active | |
| 3 | Brooks Bebiak | 11y 4m | Active | |
| 4 | Rhett Foreste | 11y 7m | Active | |
| 5 | Ethan Freeman | 11y 10m | Active | |
| 7 | Clayton McIldoon | 11y 3m | Active | |
| 8 | Wade Hudson | 11y 10m | Active | |
| 10 | Luke Davies | 11y 6m | Active | |
| 13 | Whit Yeomans | 11y | Active | |
| 25 | Daring Tomczak | 11y 1m | Active | |
| 58 | Amos Colcord | 11y 4m | Active | |
| 99 | Charlie Thigpen | 11y 10m | Active |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 9 | 3 | 0-2-0 | 7 | 4.50 | 10.50 | -6.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 9/14 4:00 PM | Buford City Park 6 | 7 Sandy Plains Wildcats | 11 Buford Wolves 11U Rehonic | |
| Game #2 | 9/14 6:00 PM | Buford City Park 6 | 2 Sandy Plains Wildcats | 10 KC GA Roos National |
No games scheduled for this event
No games scheduled for this event