Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
8/16/2025 | Movin' On Up! (Sat Only) | 12U-A | 0-0-0 | |
8/17/2025 | Movin' On Up! (Sun Only) | 12U-A | 0-0-0 | |
8/23/2025 | Summer Sizzler | 12U-A | 0-0-0 | |
9/6/2025 | Walk Off Warriors - 4GG/3x Points | 12U-A | 0-0-0 | |
9/20/2025 | Fall Ballin' (Sat Only) | 12U-A | 0-0-0 | |
9/21/2025 | Fall Ballin' (Sun Only) | 12U-A | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
2 | Camden Schulz | 10 and 10 months | Active |
3 | Conner Collard | 11 and 6 months | Active |
7 | Chase Hale | 10 and 10 months | Active |
8 | Hays Nickell | 11 and 4 months | Active |
9 | Dalton PHIPPS | 10 and 10 months | Active |
11 | Brayden Jackson | 11 and 7 months | Active |
12 | Lukas Smith | 11 and 5 months | Pending |
13 | Luke Criss | 11 and 3 months | Active |
24 | Tristan Kirk | 11 and 10 months | Active |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event