Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9/6/2025 | Central MS - 9th Annual First Responder Tribute - Presented by Triple Play Sports | 14U-AA | 0-0-0 | |
9/20/2025 | South MS HUB CITY Elite Series 2 | 14U-OPEN | 0-0-0 | |
10/4/2025 | Central MS - Strike Out Breast Cancer - Presented by Triple Play Sports | 14U-AAA | 0-0-0 | |
10/11/2025 | Central MS - Fall State Tournament- Presented by Triple Play Sports | 14U-AA | 0-0-0 | |
10/18/2025 | South Ms - Fall State Tournament | 14U-AA | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
1 | Drew Teten | 13 and 11 months | Active |
3 | Grayton Shannon | 13 and 6 months | Active |
4 | Tabor Abeles | 13 and 11 months | Active |
5 | Carter Evans | 14 and 11 months | Active |
7 | Bo Walker | 14 and 0 months | Active |
13 | McCoy Rather | 14 and 0 months | Active |
15 | John Wiley Jones | 13 and 5 months | Active |
17 | Liam Monk | 14 and 2 months | Active |
21 | Hudson Herring | 14 and 1 month | Active |
23 | Ethan Watson | 13 and 9 months | Active |
44 | Caden Arnold | 14 and 0 months | Active |
Indicates grade exception players
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event