| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 11/1/2025 | Military Strong Benefit Tourney | 9U-A | 0-0-0 |
| # | Player | Age | Status |
|---|---|---|---|
| 3 | Griffin Turley | 8 and 11 months | Pending |
| 5 | Theo Cassity | 8 and 10 months | Active |
| 9 | Beau Wisecarver | 7 and 6 months | Active |
| 13 | Lucas Snyder | 9 and 2 months | Active |
| 22 | Beckham Newby | 8 and 0 months | Pending |
| 24 | Easton Isaacs | 8 and 11 months | Active |
No games scheduled for this event