| Record | |
|---|---|
| W-L-T | 5-3-1 |
| Win % | .611 |
| Avg Finish | 6.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 8.22 |
| Avg Runs Allowed | 5.67 |
| Avg Runs Difference | 2.56 |
| Runs Scored | 74 |
| Runs Allowed | 51 |
| vs. Classes | |
|---|---|
| 11U-A | 5-3-1 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 13 | 9/14/2025 | Fall Bash | 11U-OPEN | 1-2-0 |
| 1 | 9/28/2025 | Diamond Challenge Featuring Lathan the kid umpire | 11U-A | 3-0-0 |
| 6 | 3/14/2026 | Showdown @ Warner Park and Harrison All Turf Facilities | 11U | 1-1-1 |
| 4/18/2026 | 42 Celebration | 11U-OPEN | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| Emery Alderete | 11y 5m | Active | ||
| Lane Cole | 11y 7m | Active | ||
| Easton Cupp | 11y | Active | ||
| Case Etheridge | 11y 3m | Active | ||
| Owen Green | 11y 7m | Active | ||
| Jake Jones | 11y 8m | Active | ||
| Jackson Locke | 12y | Active | ||
| Luke Mason | 11y 10m | Active | ||
| Jett McEntire | 11y 6m | Active | ||
| Jaxon Mitchell | 11y 2m | Active | ||
| Avery Otts | 11y 10m | Active | ||
| Jagger Rich | 11y 10m | Active | ||
| Manny Salazar | 11y 8m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 13 | 1-2-0 | 9 | 4.00 | 4.67 | -0.67 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 9/14 9:00 AM | Summit of Softball 2 | 3 North Georgia Strikers | 5 Ooltewah Grit | |
| Game #2 | 9/14 4:30 PM | Summit of Softball 2 | 0 North Georgia Strikers | 1 Tennessee Recon | |
| Game #3 | 9/14 1:30 PM | Summit of Softball 3 | 9 North Georgia Strikers | 8 Ooltewah Grit |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 1 | 3-0-0 | 18 | 11.00 | 4.67 | 6.33 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 9/28 10:30 AM | Warner Park 4 | 18 North Georgia Strikers | 3 Cleveland Baseball Club | |
| Game #2 | 9/28 4:30 PM | Warner Park 4 | 8 North Georgia Strikers | 7 Cleveland Baseball Club | |
| Game #3 | 9/28 6:00 PM | Warner Park 4 | 7 North Georgia Strikers | 4 Chattanooga Colonels |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 6 | 1-1-1 | 12 | 9.67 | 7.67 | 2.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 3/14 9:00 AM | Warner Park 5 | 12 North Georgia Strikers | 12 Chattanooga Colonels | |
| Game #2 | 3/14 11:00 AM | Warner Park 5 | 12 North Georgia Strikers | 5 Cleveland Baseball Club | |
| Game #3 | 3/15 3:00 PM | Warner Park 5 | 5 North Georgia Strikers | 6 Chattanooga Colonels |
No games scheduled for this event